Performance & Hardware Processor Model MediaTek Helio P60 (MT6771) CPU 4x Cortex.A73 2.0 GHz + 4x Cortex.A53 2.0 GHz Type Octa-Core Frequency 2 GHz 64 Bits Yes. Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase performance, whereas checking email will use the less powerful cores to maximize battery life.
VS
Outlook for mac imap. We compared two 8-core processors: Qualcomm Snapdragon 665 (with Adreno 610 graphics) and Mediatek Helio P60 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
30
26
GPU performance in games and OpenCL/Vulcan
15
12
Efficiency of battery consumption
66
49
Overall chip score
35
29
Main differences and advantages of each chip
- Performs 3.2x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Announced 1-year and 2-months later
- 10% higher CPU clock speed (2200 vs 2000 MHz)
- Has a smaller size transistor (11 versus 12 nm)
- Shows better (up to 4%) AnTuTu 8 score – 177K vs 171K
Pros of Mediatek Helio P60
- Higher GPU frequency (~33%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
177690
171210
CPU | 71698 | 68803 |
GPU | 33657 | 23779 |
Memory | 42670 | 24831 |
UX | 32113 | 32378 |
Total score | 177690 | 171210 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
315
276
1356
1129
Image compression | 87.65 Mpixels/s | 77.3 Mpixels/s |
Face detection | 12.2 images/s | 11.2 images/s |
Speech recognition | 21.45 words/s | 17.1 words/s |
Machine learning | 16.65 images/s | 12.3 images/s |
Camera shooting | 10.9 images/s | 9.55 images/s |
HTML 5 | 1.8 Mnodes/s | 1.57 Mnodes/s |
SQLite | 468 Krows/s | 419.5 Krows/s |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 29 FPS [Low] | - |
Call of Duty: Mobile | 28 FPS [Ultra] | - |
Fortnite | 27 FPS [Low] | - |
Shadowgun Legends | 53 FPS [Low] | - |
World of Tanks Blitz | 57 FPS [Medium] | - |
Mobile Legends: Bang Bang | 30 FPS [High] | - |
Device | Xiaomi Redmi Note 8T 1080 x 2340 | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Snapdragon 665 and Helio P60Architecture | 4x 2.2 GHz – Kryo 260 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 260 Silver (Cortex-A53) | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2200 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 11 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | Adreno 610 | Mali-G72 MP3 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 600 MHz | 800 MHz |
Execution units | 2 | 3 |
Shading units | 96 | 48 |
FLOPS | 273 Gigaflops | 86 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 32 Bit |
Max bandwidth | 14.9 Gbit/s | - |
Max size | 8 GB | 8 GB |
Neural processor (NPU) | Hexagon 686 | No |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2340 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 32MP, 2x 24MP |
Video capture | 4K at 30FPS | 4K at 30FPS |
Video playback | 4K at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X12 | - |
4G support | LTE Cat. 12 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 600 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | April 2019 | February 2018 |
Class | Mid range | Mid range |
Model number | SM6125 | MT6771 |
Official page | Qualcomm Snapdragon 665 official site | Mediatek Helio P60 official site |
So, which SoC would you choose?
365 (57%)
Mt6771 Antutu Score
275 (43%)
Total votes: 640
2.Qualcomm Snapdragon 665 vs Samsung Exynos 9611
4.Qualcomm Snapdragon 665 vs MediaTek Helio G90T
6.Mediatek Helio P60 vs Samsung Exynos 9611
Mt6771 Antutu Samsung
8.Mediatek Helio P60 vs MediaTek Helio G80
10.Mediatek Helio P60 vs MediaTek Helio G35