The Sophos XG 310 firewall is one of the best mid-range firewalls that offers superior performance with a simple management interface. These XG 310 firewalls are rated for 301-500 users, 28 Gbps firewall throughput, and 2.8 Gbps VPN throughput. Whether you're looking to maintain, optimize, or upgrade, we offer competitive pricing on XG Cargo 21-Quart Ice Box - XG-310 for your Truck or Jeep at 4 Wheel Parts. With our selection of quality brands and expert advice, we help boost your vehicle's performance and make a statement on or off the road.
We have made some changes to simplify our hardware support policy for SFOS.
With this new policy, all current and previous XG and SG Series hardware models that can run v18 today will also be able to upgrade to future v18.x versions. This makes it easier for your customers to plan a hardware refresh.
The previous information we provided in which we stated that some older models would be limited beyond v18 is no longer valid.
An updated graphic and model-by-model lists are provided below.
Note: *Models with less than 4 GB are not supported in v18.
Model by Model Overview of XG v18 Support
The following tables show a model-by-model view of the XG/SFOS hardware support policy for both current and previous XG and SG Series hardware.
XG Series
Xg 310 Datasheet
CURRENT XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 86/86w | 1 | |||
XG 106/106w | 1 | |||
XG 115/115w | 3 | |||
XG 125/125w | 3 | |||
XG 135/135w | 3 | |||
XG 210 | 3 | |||
XG 230 | 2 | |||
XG 310 | 2 | |||
XG 330 | 2 | |||
XG 430 | 2 | |||
XG 450 | 2 | |||
XG 550 | 2 | |||
XG 650 | 2 | |||
XG 750 | 2 |
PREVIOUS XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 85/85w* | 1, 3 | |||
XG 105/105w* | 2, 3 | |||
XG 115/115w | 2 | |||
XG 125/125w | 2 | |||
XG 135/135w | 2 | |||
XG 210 | 2 | |||
XG 230 | 1 | |||
XG 310 | 1 | |||
XG 330 | 1 | |||
XG 430 | 1 | |||
XG 450 | 1 | |||
XG 550 | 1 | |||
XG 650 | 1 | |||
XG 750 | 1 |
SG Series (after migration to XG Firewall/SFOS)
Sophos Xg 310
CURRENT SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 3 | |||
SG 115/115w | 3 | |||
SG 125/125w | 3 | |||
SG 135/135w | 3 | |||
SG 210 | 3 | |||
SG 230 | 2 | |||
SG 310 | 2 | |||
SG 330 | 2 | |||
SG 430 | 2 | |||
SG 450 | 2 | |||
SG 550 | 2 | |||
SG 650 | 2 |
PREVIOUS SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 1, 2 | |||
SG 115/115w | 1, 2 | |||
SG 125/125w | 1, 2 | |||
SG 135/135w | 1, 2 | |||
SG 210 | 1, 2 | |||
SG 230 | 1 | |||
SG 310 | 1 | |||
SG 330 | 1 | |||
SG 430 | 1 | |||
SG 450 | 1 | |||
SG 550 | 1 | |||
SG 650 | 1 |
Xg 310 Datasheet
* Model has less than 4 GB RAM